Product Description
Grade | 200 Series | 300 Series | 400 Series |
201/202 | 304/316L/321/310S/317L | 409L/410S/420/430/441/439 |
Standard | ASTM, JIS, GB, DIN |
Brand | TISCO, LISCO, JISCO, BAOSTEEL, ZPSS, SKS |
Cold Rolled Stainless Steel Sheet/Coil Size | Thick: 0.4-5.0mm (0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0mm) |
Width: 1000-2000mm (1000/1219/1250/1500/1800/2000mmx Length) |
Hot Rolled Stainless Steel Plate/Coil Size | Coils Thik: 3.0-12.0mm (3/4/5/6/8/10/12mm); Plate Thick:3-120mm (3/4/5/6/8/12/14/16...120mm) |
Width: 1000-2000mm (1000/1219/1250/1500/1800/2000mmx Length) |
Surface | NO.1/2B/BA/8K/Hairline/NO.4 Mirror/Pattern can be customized. |
Packing | Standard Export Package-packed with Water proof paper and wooden pallet. To be packed strongly avoid damage during transportation, and can be also according to the regulations and customer's requests. |
Delivery time | Within 10 days |
Detailed Images

STAINLESS STEEL SURFACE NO.4+PVC/ BA+PVC
CHEMICAL COMPOSITION (HEAT ANALYSIS)% |
Ggrade | C | Si | Mn | P | S | Cr | Ni | Mo | Ti |
201 | <0.15 | <0.1 | 5.7~7.5 | <0.06 | <0.03 | 16~18 | 1.0~2.5 | | |
304 | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | 18~20 | 8.0~10.5 | | |
321 | <0.04 | <0.3 | <2.0 | <0.045 | <0.03 | 17~19 | 9~12 | | 5*C*0.7 |
316L | <0.03 | <1.0 | <2.0 | <0.045 | <0.03 | 16~18 | 10~14 | 2.0~3.0 | |
317L | <0.03 | <1.0 | <2.0 | <0.045 | <0.03 | 18~20 | 11~15 | 3.0~4.0 | |
310S | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 19~22 | 24~26 | | |
430 | <0.12 | <0.75 | <1.0 | <0.045 | <0.03 | 16~18 | <0.6 | | |
409L | <0.3 | <1.0 | <1.0 | <0.045 | <0.02 | 10.5~11.7 | | | |
410S | <0.08 | <1.0 | <1.0 | <0.045 | <0.03 | 11.5~13.5 | | | |
439 | <0.03 | <1.0 | <1.0 | <0.040 | <0.03 | 17~19 | <0.5 | | |
Packing & Delivery

Sturdy packaging can avoid product damage, ensure that the surface will not rust, safe transportation, trustworthy.
Our Company
TianJin YaDa Industry Co., Ltd with 10 years of stainless steel sheet/coils stockist, distributor and exporter firm, we have factory do the slitting and cuttings and surface finish process, available ready stocks with grades of 201 / 202/304 / 304L / 316L / 317L/321 / 310S / 430 / 410 / 410S / 409L / 436/439/441.
We have our stainless steel warehouse and equipment, with above 90% of the market Share in the foreign market,and we have been running stainless steel about 10 years
We established good business relationship with clients from Kuwait, Russia, Ukraine, Lithuania, Greece, Belarus, Romanian, Belgium, Brazil, Argentina, Mexico, Tunis, etc.


Contact us

Related Products